Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
09/11-11/11 2026 CM26/2 at GSI
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| PANDOC-5585-Thesis-2025 | Feasibility Studies towards Accessing Generalised Distribution Amplitudes in Exclusive γ-Meson and γγ Production with PANDA at FAIR | Thesis | Faiza Khalid | PANDOC-5585-Thesis-2025-20260608_171741.pdf (18.42 MB) | |
| PANDOC-5592-Thesis-2025 | Series Testing, Quality Analysis and Implementation of Silicon Strip Sensor Parameters in PANDA’s Slow-Control System | Thesis | Nils Tröll | PANDOC-5592-Thesis-2025-20260623_181517.pdf (44.06 MB) | |
| PANDOC-5570-Thesis-2025 | Optimierung und Charakterisierung des MuPix11-Sensors | Thesis | Alexander Bach | PANDOC-5570-Thesis-2025-20260304_172742.pdf (12.35 MB) | |
| PANDOC-5571-Thesis-2025 | Feasibility Studies for the Optimization of the PANDA Detector for the Identification of the Glueball Candidate X(2370) | Thesis | Moritz Terwissen | PANDOC-5571-Thesis-2025-20260304_172907.pdf (6.1 MB) | |
| TA-WKS-2025-001 | Strangeness Studies with HADES within the FAIR Phase-0 Program | Talk | Jenny Taylor |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| RE-PRO-2024-001 | PANDA Annual Report 2023 | Report | K. Peters | RE-PRO-2024-001.pdf (14.66 MB) | |
| PA-JOU-2024-001 | 4D Track Reconstruction on Free-Streaming Data at PANDA at FAIR | Paper | Jenny Taylor, Michael Papenbrock, Tobias Stockmanns, Ralf Kliemt, Tord Johansson, Adeel Akram, Karin Schönning | PA-JOU-2024-001.pdf (2.71 MB) | |
| PANDOC-3402-Thesis-2024 | Studying the hadron structure with PANDA and CLAS using machine learning techniques | Thesis | Aron Kripko | PANDOC-3402-Thesis-2024-20250312_164918.pdf (20.8 MB) | |
| TA-WKS-2024-014 | Hyperon physics with antiproton beams | Talk | Karin Schönning | ||
| TA-WKS-2024-019 | Performance of the new PANDA Forward-Endcap PbWOII-EMC measuring neutral pions produced by the COSY beam | Talk | Meike Küßner | TA-WKS-2024-019.pdf (12.17 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TH-PHD-2023-003 | Read-out and online processing for the Forward Tracker in HADES and PANDA | Thesis | Akshay Malige | TH-PHD-2023-003.pdf (10.77 MB) | |
| PANDOC-5567-Thesis-2023 | Characterization of the MuPix8 Sensor for the Prototype of the PANDA Luminosity Detector | Thesis | Rene Hagdorn | PANDOC-5567-Thesis-2023-20260304_171950.pdf (40.7 MB) | |
| PANDOC-5569-Thesis-2023 | Aufbau eines Messplatzes zur Charakterisierung von HV-MAP-Sensoren und Vermessung der Sensoreigenschaften von MuPix-Sensoren unter verschiedenen Vakuum- und Temperaturbedingungen | Thesis | Marc Snoeyink | PANDOC-5569-Thesis-2023-20260304_172505.pdf (32.67 MB) | |
| PANDOC-3310-Thesis-2023 | Development of fast track finding algorithms for densely packed straw tube trackers and its application to Xi(1820) hyperon reconstruction for the PANDA experiment | Thesis | Anna Alicke | TH-PHD-2023-001.pdf (26.61 MB) | |
| TH-PHD-2023-002 | Towards Realistic Hyperon Reconstruction in PANDA: From Tracking with Machine Learning to Interactions with Residual Gas | Thesis | Adeel Akram | TH-PHD-2023-002.pdf (5.51 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TH-PHD-2022-002 | Time for Hyperons - Development of Software Tools for Reconstructing Hyperons at PANDA and HADES | Thesis | Jenny Regina | TH-PHD-2022-002.pdf (12.2 MB) | |
| TH-PHD-2022-001 | Deep Learning for Track Finding and the Reconstruction of Excited Hyperons in Proton Induced Reactions | Thesis | Waleed Esmail | TH-PHD-2022-001.pdf (21.37 MB) | |
| TA-CON-2022-033 | Status and physics prospects at PANDA | Talk | Johan Messchendorp | TA-CON-2022-033.pdf (28.78 MB) | |
| TA-CON-2022-034 | Build & Deployment of the PANDA DCS system | Talk | Florian Feldbauer | TA-CON-2022-034.pdf (4.76 MB) | |
| TA-CON-2022-035 | The Münster Cluster-Jet Target for the Future PANDA Experiment | Talk | S. Vestrick, P. Brand, D. Bonaventura, H. Eick, C. Mannweiler and A. Khoukaz | TA-CON-2022-035.pdf (356.72 KB) , TA-CON-2022-035.pdf (3.43 MB) |

