Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
09/11-11/11 2026 CM26/2 at GSI
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TH-PHD-2018-007 | Particle-Identification Capability of the Straw Tube Tracker and Feasibility Studies for the Charmed-Baryon Program with PANDA | Thesis | Solmaz Vejdani | TH-PHD-2018-007.pdf (32.01 MB) | |
| TH-BAC-2018-005 | Extraction of the Reaction Channel p̅p → J/ψ ηη for the PANDA Experiment | Thesis | Marcel Hildebrandt | TH-BAC-2018-005.pdf (6.7 MB) | |
| TH-PHD-2018-008 | Particle identification with the Endcap Disc DIRC for PANDA | Thesis | Mustafa Schmidt | TH-PHD-2018-008.pdf (22.36 MB) | |
| TH-PHD-2018-001 | Particle-identification capability of the Straw Tube Tracker and feasibility studies for open-charm production with PANDA | Thesis | Alexandros Apostolou | TH-PHD-2018-001.pdf (14.85 MB) | |
| TH-PHD-2018-002 | Optimization Studies and Performance Simulations for the Time-of-Flight System of PANDA | Thesis | Dominik Steinschaden | TH-PHD-2018-002.pdf (14.87 MB) | |
| TH-PHD-2018-003 | Analyse der Kanäle χc₂ → π⁺π⁻/K⁺K⁻ in radiativen ψ(2S)-Zerfällen bei BESIII und Entwicklung eines Monitorierungssystems für das elektromagnetische Kalorimeter des PANDA-Experimentes | Thesis | Patrick Musiol | TH-PHD-2018-003.pdf (34.1 MB) | |
| TH-PHD-2018-009 | Investigation on intense magnetic flux shielding with a high temperature superconducting tube for a transverse polarized target at the PANDA experiment | Thesis | Bertold Froehlich | TH-PHD-2018-009.pdf (75.93 MB) | |
| TA-DPG-2018-020 | Construction and Assembly of the Electromagnetic Calorimeter for the PANDA target spectrometer | Talk | Markus Moritz | TA-DPG-2018-020.pdf (4.51 MB) | |
| TA-DPG-2018-025 | Studies on Laval Nozzles for the PANDA Cluster-Jet Target | Talk | Silke Grieser | TA-DPG-2018-025.pdf (14.63 MB) , TA-DPG-2018-025.pdf (118.52 KB) | |
| TA-WKS-2018-052 | PANDA COLLABORATION Status & Highlights | Talk | Klaus Peters | TA-WKS-2018-052.pdf (10.82 MB) | |
| TA-CON-2018-067 | Development of the PANDA Forward RICH with aerogel radiator | Talk | Sergey Kononov | TA-CON-2018-067.pdf (4.74 MB) | |
| TA-DPG-2018-002 | Structure of the PANDA Detector Control System | Talk | Tobias Triffterer | TA-DPG-2018-002.pdf (123.8 KB) , TA-DPG-2018-002.pdf (13 MB) | |
| TA-DPG-2018-026 | Beam and Vacuum Studies on the PANDA Cluster-Jet Target | Talk | Benjamin Hetz | TA-DPG-2018-026.pdf (3.01 MB) , TA-DPG-2018-026.pdf (137.05 KB) | |
| TA-CON-2018-061 | Application of SiPMs and MCP-PMTs in the PANDA PID detectors | Talk | A. Lehmann | TA-CON-2018-061.pdf (4.8 MB) | |
| TA-CON-2018-069 | The PANDA Barrel DIRC Detector at FAIR | Talk | Roman Dzhygadlo | TA-CON-2018-069.pdf (2.72 MB) , TA-CON-2018-069.pdf (4.78 MB) | |
| TA-DPG-2018-005 | A Data Acquisition System for the Prototypes of the PANDA Micro Vertex Detector Front-End Electronics | Talk | Alessandra Lai | TA-DPG-2018-005.pdf (132.34 KB) , TA-DPG-2018-005.pdf (7.47 MB) | |
| TA-DPG-2018-013 | Status of the Barrel and Disc DIRC detectors at PANDA | Talk | Markus Pfaffinger | TA-DPG-2018-013.pdf (4.56 MB) | |
| TA-DPG-2018-027 | Feasibility Studies for a FAIR Phase-0 Project at MAMI | Talk | Sahra Wolff | TA-DPG-2018-027.pdf (7.18 MB) | |
| TA-CON-2018-035 | Prospects of Charm Physics at PANDA | Talk | Johan Messchendorp | TA-CON-2018-035.pdf (34.04 MB) | |
| TA-CON-2018-042 | The PANDA DIRC Detectors | Talk | Jochen Schwiening | TA-CON-2018-042.pdf (5.15 MB) , TA-CON-2018-042.pdf (21.63 MB) |

