Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
09/11-11/11 2026 CM26/2 at GSI
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TA-POS-2019-014 | The first Barrel Slice for the Electromagnetic Calorimeter of the PANDA experiment | Talk | Markus Moritz, Hans-Georg Za- unick and Kai-Thomas Brinkmann for the PANDA-Collaboration | TA-POS-2019-014.pdf (4.65 MB) | |
| TA-WKS-2019-027 | Photon Spectroscopy at PANDA and Elsewhere | Talk | Kai Brinkmann | TA-WKS-2019-027.pdf (85.4 MB) | |
| TA-WKS-2019-042 | Detector Technologies with PANDA | Talk | Anastasios Belias | TA-WKS-2019-042.pdf (13.57 MB) | |
| TA-DPG-2019-015 | Shedding light on exotic charmonium: Reconstruction of a hybrid candidate with PANDARoot by means of a genetic algorithm | Talk | Christian Will, Markus Moritz, Kai -Thomas Brinkmann | TA-DPG-2019-015.pdf (4.66 MB) | |
| TA-WKS-2019-028 | Prospects of Hyperon Physics with PANDA | Talk | Tord Johansson | TA-WKS-2019-028.pdf (11.03 MB) | |
| TA-WKS-2019-044 | Physics program of PANDA | Talk | messchendorp | TA-WKS-2019-044.pdf (35.71 MB) | |
| RN-NOP-2019-002 | Measurement of Spin Observables in the pbarp -> Xibar+Xi- reaction at 7.0 GeV/c and 4.6 GeV/c | Release_Note | Walter Ikegami Andersson | RN-NOP-2019-002.pdf (2.61 MB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| MI-COM-2018-001 | PANDA Collaboration Meeting 18/1 Minutes | Minutes | Klaus Peters | MI-COM-2018-001.pdf (796.09 KB) | |
| MI-COM-2018-002 | PANDA Collaboration Meeting 18/2 Minutes | Minutes | Klaus Peters | MI-COM-2018-002.pdf (1.19 MB) | |
| MI-COM-2018-003 | PANDA Collaboration Meeting 18/3 Minutes | Minutes | Klaus Peters | MI-COM-2018-003.pdf (614.11 KB) | |
| RE-MGM-2018-003 | PANDA Annual Report 2017 | Report | Klaus Peters | RE-MGM-2018-003.pdf (52.92 MB) | |
| RE-MGM-2018-004 | PANDA Management Quarterly Report 18Q1 | Report | Klaus Peters | RE-MGM-2018-004.pdf (918.53 KB) | |
| RE-TDR-2016-004 | Technical Design Report for: PANDA Forward Time of Flight detector (FToF wall) | Report | S. Belostotski | RE-TDR-2016-004.pdf (4.05 MB) | |
| RE-TDR-2017-001 | Technical Design Report for the PANDA Forward Tracker | Report | Jerzy Smyrski | RE-TDR-2017-001.pdf (35.22 MB) | |
| RE-TDR-2018-006 | Technical Design Report for the PANDA Endcap Disc DIRC | Report | M. Düren et al. | RE-TDR-2018-006.pdf (39.57 MB) | |
| RE-MGM-2018-002 | PANDA Management Quarterly Report 17Q4 | Report | Klaus Peters | RE-MGM-2018-002.pdf (892.23 KB) | |
| RE-MGM-2018-007 | PANDA Management Quarterly Report 18Q2 | Report | Klaus Peters | RE-MGM-2018-007.pdf (1.14 MB) | |
| RE-TDR-2018-009 | TDR for the Detector Control System | Report | The PANDA collaboration | RE-TDR-2018-009.pdf (10.38 MB) | |
| RE-MGM-2018-008 | PANDA Management Quarterly Report 18Q3 | Report | Klaus Peters | RE-MGM-2018-008.pdf (623.34 KB) | |
| PA-PRO-2018-009 | The Endcap Disc DIRC for PANDA at FAIR | Paper | Mustafa Schmidt for the PANDA Cherenkov Group | PA-PRO-2018-009.pdf (1.93 MB) |

