Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
09/11-11/11 2026 CM26/2 at GSI
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| TH-PHD-2019-006 | Feasibility studies für the high precision X-ray spectroscopy of heavy $\Xi^-$ hyperatoms at $\overline{\text{P}}$ANDA using the PANda GErmanium Array PANGEA | Thesis | Marcell Steinen | TH-PHD-2019-006.pdf (56.81 MB) | |
| TH-PHD-2019-001 | Development of a DAQ System for the Custom F.E. Electronics of the PANDA MVD and Study of the Reaction pbarp->Xi-Xibar+pi+pi- | Thesis | Alessandra Lai | TH-PHD-2019-001.pdf (44.26 MB) | |
| TH-PHD-2019-003 | Cooling system for the PANDA Luminosity Detector and search for the decay e+e- -> gamma eta chi_c0 at 4.26 GeV center of mass energy at BESIII | Thesis | Heinrich Leithoff | TH-PHD-2019-003.pdf (67.71 MB) | |
| TA-WKS-2019-012 | Invited talk: Overview PANDA/BESIII | Talk | Johan Messchendorp | TA-WKS-2019-012.pdf (36.66 MB) | |
| TA-WKS-2019-031 | Computing at PANDA | Talk | Tobias Stockmanns | TA-WKS-2019-031.pdf (2.64 MB) | |
| TA-WKS-2019-065 | Performance of the most recent MCP-PMTs | Talk | Merlin Böhm | TA-WKS-2019-065.pdf (3.53 MB) | |
| TA-DPG-2018-084 | Prototype test for the PANDA Barrel DIRC | Talk | Roman Dzhygadlo, Ahmed Ali, Anastasios Belias, Andreas Gerhardt, Dorothe Lehmann, Klaus Peters, Georg Schepers, Carsten Schwarz, Jochen Schwiening | TA-DPG-2018-084.pdf (2.92 MB) | |
| TA-CON-2019-055 | Deplyoment for the PANDA Detector Control System | Talk | Florian Feldbauer | TA-CON-2019-055.pdf (4.98 MB) | |
| TA-WKS-2019-073 | Overview and Status of FAIR | Talk | Klaus Peters | TA-WKS-2019-073.pdf (6.51 MB) | |
| TA-WKS-2019-026 | The PANDA Detector @ FAIR | Talk | Anastasios Belias | TA-WKS-2019-026.pdf (16.87 MB) | |
| TA-CON-2019-035 | The PWO-II Electromagnetic Calorimeter for the PANDA Target Spectrometer | Talk | Markus Moritz | TA-CON-2019-035.pdf (127.68 KB) , TA-CON-2019-035.pdf (14.41 MB) | |
| TA-WKS-2019-074 | Physics with PANDA at Day One | Talk | Johan Messchendorp | TA-WKS-2019-074.pdf (22.82 MB) | |
| TA-POS-2019-014 | The first Barrel Slice for the Electromagnetic Calorimeter of the PANDA experiment | Talk | Markus Moritz, Hans-Georg Za- unick and Kai-Thomas Brinkmann for the PANDA-Collaboration | TA-POS-2019-014.pdf (4.65 MB) | |
| TA-WKS-2019-027 | Photon Spectroscopy at PANDA and Elsewhere | Talk | Kai Brinkmann | TA-WKS-2019-027.pdf (85.4 MB) | |
| TA-WKS-2019-042 | Detector Technologies with PANDA | Talk | Anastasios Belias | TA-WKS-2019-042.pdf (13.57 MB) | |
| TA-DPG-2019-015 | Shedding light on exotic charmonium: Reconstruction of a hybrid candidate with PANDARoot by means of a genetic algorithm | Talk | Christian Will, Markus Moritz, Kai -Thomas Brinkmann | TA-DPG-2019-015.pdf (4.66 MB) | |
| TA-WKS-2019-028 | Prospects of Hyperon Physics with PANDA | Talk | Tord Johansson | TA-WKS-2019-028.pdf (11.03 MB) | |
| TA-WKS-2019-044 | Physics program of PANDA | Talk | messchendorp | TA-WKS-2019-044.pdf (35.71 MB) | |
| TA-WKS-2019-029 | XYZ an exotic alphabet for PANDA | Talk | Klaus Peters | TA-WKS-2019-029.pdf (32.62 MB) | |
| TA-WKS-2019-046 | Analysis Tools in PandaRoot | Talk | Klaus Götzen | TA-WKS-2019-046.pdf (2.8 MB) |

