Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
09/11-11/11 2026 CM26/2 at GSI
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| IN-REP-2020-001 | High-Quality Lead Tungstate Crystals for PANDA Produced at CRYTUR | Internal_Note | Valery Dormenev | IN-REP-2020-001.pptx (9.11 MB) | |
| RE-MGM-2020-004 | PANDA Management Quarterly Report 20Q1Q2 | Report | Klaus Peters | RE-MGM-2020-004.pdf (531.3 KB) | |
| RE-TDR-2020-007 | Update to the Technical Design Report for the PANDA Electromagnetic Calorimeter | Report | F.H. Heinsius et al. | RE-TDR-2020-007.pdf (65.79 MB) , RE-TDR-2020-007.pdf (1.45 MB) | |
| RE-MGM-2020-002 | PANDA Annual Report 2019 | Report | Klaus Peters | RE-MGM-2020-002.pdf (37.98 MB) | |
| RE-MGM-2020-005 | PANDA Management Quarterly Report 20Q1Q2 | Report | Klaus Peters | RE-MGM-2020-005.pdf (531.14 KB) | |
| RE-MGM-2020-008 | PANDA Management Quarterly Report 20Q3 | Report | Klaus Peters | RE-MGM-2020-008.pdf (6.51 MB) | |
| RE-TDR-2020-003 | Infrastructure and Installation Report | Report | Lars Schmitt | RE-TDR-2020-003.pdf (63.81 MB) | |
| RE-MGM-2020-001 | PANDA Management Quarterly Report 19Q4 | Report | Klaus Peters | RE-MGM-2020-001.pdf (614.96 KB) | |
| RE-MGM-2020-009 | PANDA Management Quarterly Report 20Q4 | Report | Klaus Peters | RE-MGM-2020-009.pdf (1 MB) | |
| RE-TDR-2020-006 | Technical Design Report for the: PANDA Data Acquisition and Event Filtering | Report | M. Kavatsyuk | RE-TDR-2020-006.pdf (43.48 MB) | |
| PA-PRO-2020-004 | Status of the PANDA Barrel DIRC | Paper | C.Schwarz | PA-PRO-2020-004.pdf (1.23 MB) | |
| PA-JOU-2020-013 | A feature-extraction and pile-up reconstruction algorithm for the forward-spectrometer EMC of the PANDA experiment | Paper | Markus Preston et al. | PA-JOU-2020-013.pdf (3.37 MB) | |
| PA-JOU-2020-010 | The potential of hyperon physics with PANDA at FAIR | Paper | Walter Ikegami Andersson and Karin Schönning | PA-JOU-2020-010.pdf (1.6 MB) | |
| TH-PHD-2020-001 | Study of Excited Ξ Baryons in Anti-Proton Proton Collisions with the P̅ANDA Detector | Thesis | Jennifer Pütz | TH-PHD-2020-001.pdf (37.65 MB) | |
| TH-PHD-2020-003 | Exploring the Merits and Challenges of Hyperon Physics | Thesis | Walter Ikegami Andersson | TH-PHD-2020-003.pdf (30 MB) | |
| TH-PHD-2020-004 | Developments for the FPGA-Based Digitiser in the PANDA Electromagnetic Calorimeters | Thesis | Markus Preston | TH-PHD-2020-004.pdf (30.86 MB) | |
| TH-PHD-2020-005 | Digital Signal Processing for the Measurement of Particle Properties with the PANDA Electromagnetic Calorimeter | Thesis | Oliver Noll | TH-PHD-2020-005.pdf (93.43 MB) | |
| TH-PHD-2020-006 | Performance und Lebensdauer von MCP-PMTs der neuesten Generation hinsichtlich ihrer Einsetzbarkeit im P̄ANDA-Experiment | Thesis | Markus Pfaffinger | TH-PHD-2020-006.pdf (41.92 MB) | |
| TH-PHD-2020-007 | Development of an online track finding algorithm for the PANDA Luminosity Detector and search for the decay channel e+e- -> hc eta pi pi at the center of mass energy of 4.6 GeV at BESIII | Thesis | Stephan Maldaner | TH-PHD-2020-007.pdf (10.33 MB) | |
| TH-MAS-2020-002 | Performance Studies of pp → ppπ⁰ and pp → ppη Reconstruction for the PANDA Day-1 Setup | Thesis | Jana Rieger | TH-MAS-2020-002.pdf (13.34 MB) |

