Workshop „Physics Opportunities with Proton Beams at SIS100” was held in Wuppertal
PANDA meetings
09/11-11/11 2026 CM26/2 at GSI
30/03-01/04 2026 CM26/1 at Bonn
24/11-26/11 2025 CM25/2 at GSI
16/06-18/06 2025 CM 25/1 at GSI
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| MI-COM-2021-003 | PANDA Collaboration Meeting 21/3 Minutes | Minutes | Ulrich Wiedner | MI-COM-2021-003.pdf (1012.62 KB) | |
| RE-MGM-2021-003 | PANDA Management Quarterly Report 21Q2 | Report | Ulrich Wiedner and Karin Schönning | RE-MGM-2021-003.pdf (882.85 KB) | |
| RE-MGM-2021-004 | PANDA Management Quarterly Report 21Q3 | Report | Ulrich Wiedner and Karin Schönning | RE-MGM-2021-004.pdf (1.06 MB) | |
| RE-MGM-2021-002 | PANDA Management Quarterly Report 21Q1 | Report | Ulrich Wiedner and Karin Schönning | RE-MGM-2021-002.pdf (975.61 KB) | |
| PA-PRO-2021-001 | Physics Prospects of PANDA at FAIR | Paper | Miriam Kümmel | PA-PRO-2021-001.pdf (2.31 MB) | |
| PA-PRO-2021-002 | Overview of the PANDA Detector design at FAIR | Paper | Tassos | PA-PRO-2021-002.pdf (2.73 MB) | |
| TH-PHD-2021-002 | Particle Identification with the PANDA Barrel DIRC and the GlueX DIRC | Thesis | Ahmed Ali | TH-PHD-2021-002.pdf (54.1 MB) | |
| TH-PHD-2021-003 | Development of software alignment algorithms and optimization of the luminosity extraction via alignment of the PANDA luminosity detector | Thesis | Roman Klasen | TH-PHD-2021-003.pdf (12.31 MB) | |
| TH-PHD-2021-001 | Development of the Fast Timing Panda Barrel Time-of-Flight Detector | Thesis | Sebastian Zimmermann | TH-PHD-2021-001.pdf (61.35 MB) | |
| TA-CON-2021-003 | PANDA Barrel DIRC: From Design to Component Production | Talk | Georg Schepers | TA-CON-2021-003.pdf (25.19 MB) | |
| TA-COL-2021-020 | Can We Resolve the Nature of χc1(3872) with PANDA? | Talk | Klaus Götzen | TA-COL-2021-020.pdf (4.1 MB) | |
| TA-DPG-2021-028 | Exploring the 3D nucleon structure with CLAS at JLAB and PANDA at FAIR | Talk | Stefan Diehl | TA-DPG-2021-028.pdf (116.09 KB) | |
| TA-CON-2021-043 | PANDA@FAIR: subatomic physics with antiprotons | Talk | j.messchendorp@gsi.de | TA-CON-2021-043.pdf (18.02 MB) | |
| TA-WKS-2021-006 | Can We Resolve the Nature of χc1(3872) with PANDA? | Talk | Klaus Götzen, Frank Nerling | TA-WKS-2021-006.pdf (3.12 MB) | |
| TA-WKS-2021-008 | Can We Resolve the Nature of χc1(3872) with PANDA? | Talk | Klaus Götzen, Frank Nerling | TA-WKS-2021-008.pdf (3.14 MB) | |
| TA-COL-2021-009 | Strangeness studies with PANDA at Phase One | Talk | Johan Messchendorp | TA-COL-2021-009.pdf (91.26 MB) | |
| RN-QCD-2021-001 | Study of a Partial Wave Analysis of the Reaction pbar p -> Xibar+ Lambda K- with PAWIAN | Release_Note | Jennifer Pütz | RN-QCD-2021-001.pdf (1.3 MB) , RN-QCD-2021-001.pdf (158.09 KB) |
| Document ID | Title | Publication type | Author | Date | File |
|---|---|---|---|---|---|
| MI-COM-2020-001 | PANDA Collaboration Meeting 20/1 Minutes | Minutes | Klaus Peters | MI-COM-2020-001.pdf (313.95 KB) | |
| MI-COM-2020-002 | PANDA Collaboration Meeting 20/2 Minutes | Minutes | Klaus Peters | MI-COM-2020-002.pdf (360.15 KB) | |
| MI-COM-2020-003 | PANDA Collaboration Meeting 20/3 Minutes | Minutes | Klaus Peters | MI-COM-2020-003.pdf (487.28 KB) |

